Select Season:
 
Match-Statistics
  Signups Matches Played WOs Byes Outs
All Sections 3194 3757 2511 669 516 61
#qw.na daily!
  Signups Matches Played WOs Byes Outs
Total 36 49 34 15 0 0
finished №1 3/27 Aerowalk 8 7 5 2 0 0
finished №2 4/01 DM6 8 14 8 6 0 0
finished №3 4/03 ZTNDM3 8 14 10 4 0 0
finished №4 4/08 DM2 7 14 11 3 0 0
finished №5 4/18 DM4 5 0 0 0 0 0
NQDM
  Signups Matches Played WOs Byes Outs
Total 2 0 0 0 0 0
finished NQDM 1v1 KOTH 2 0 0 0 0 0
One Day
  Signups Matches Played WOs Byes Outs
Total 230 260 193 58 3 6
finished 1 - Aerowalk 2008 16 15 14 1 0 0
finished 2 - DM2 16 15 9 5 0 1
finished 3 - Skull 10 9 8 1 0 0
finished 4 - DM4 18 17 15 2 0 0
finished 5 - Id TB3 16 15 13 2 0 0
finished 6 - DM6 mini 9 8 5 3 0 0
finished 7 - ZTNDM3 mini 9 8 6 2 0 0
finished 8 - Aerowalk 2009 96 158 114 40 0 4
finished 9 - HoonyMode 14 15 9 2 3 1
finished 10 - Testing of map Toxicity 13 0 0 0 0 0
finished 11 - Testing of map Catalyst 13 0 0 0 0 0
QuakePhil
  Signups Matches Played WOs Byes Outs
Total 155 381 224 85 72 0
finished ZTNDM3 2008 62 127 92 33 2 0
finished DM6 2008 93 254 132 52 70 0
QWCA Fusion
  Signups Matches Played WOs Byes Outs
Total 1 0 0 0 0 0
finished 2009 1 0 0 0 0 0
Sponsored Events
  Signups Matches Played WOs Byes Outs
Total 30 62 53 4 4 1
finished 2on2 Masters 30 62 53 4 4 1
Thunderdome
  Signups Matches Played WOs Byes Outs
Total 2740 3005 2007 507 437 54
finished Season 1: Registration 125 0 0 0 0 0
finished Season 1: 1. Div0 19 62 29 7 26 0
finished Season 1: 2. Pro 24 62 37 9 16 0
finished Season 1: 3. Regular 29 62 54 3 5 0
finished Season 1: 4. Advanced Rookies 30 62 44 14 4 0
finished Season 1: 5. Rookies 23 63 24 19 19 1
finished Season 2: Registration 92 0 0 0 0 0
finished Season 2: North American Registration 39 0 0 0 0 0
finished Season 2: 1. Div0 16 30 28 2 0 0
finished Season 2: 2. Pro 15 31 21 8 2 0
finished Season 2: 3. Regular High 16 30 20 10 0 0
finished Season 2: 4. Regular Low 16 31 24 7 0 0
finished Season 2: 5. Advanced Rookies 16 30 19 11 0 0
finished Season 2: 6. Rookies 13 31 19 6 6 0
finished Season 2 NA: 1. Pro 16 30 22 8 0 0
finished Season 2 NA: 2. Regular 12 30 17 5 8 0
finished Season 2 NA: 3. Rookies 11 31 12 9 10 0
finished Season 3: Registration 91 0 0 0 0 0
finished Season 3: North American Registration 36 0 0 0 0 0
finished Season 3: 1. Div0 15 31 24 5 2 0
finished Season 3: 2. Pro 15 30 20 8 2 0
finished Season 3: 3. Regular High 16 31 26 5 0 0
finished Season 3: 4. Regular Low 16 30 22 6 1 1
finished Season 3: 5. Advanced Rookies 16 30 25 5 0 0
finished Season 3: 6. Rookies 12 30 18 4 8 0
finished Season 3 NA: 1. Pro 11 31 14 7 10 0
finished Season 3 NA: 2. Regular 14 30 21 5 4 0
finished Season 3 NA: 3. Rookies 11 30 11 9 9 1
finished Season 4: Registration 53 0 0 0 0 0
finished Season 4: 1. Div0 10 30 11 7 12 0
finished Season 4: 2. Pro 8 14 12 2 0 0
finished Season 4: 3. Regular High 10 31 8 11 12 0
finished Season 4: 4. Regular Low 8 14 14 0 0 0
finished Season 4: 5. Advanced Rookies 10 30 15 2 12 1
finished Season 4: 6. Rookies 7 14 7 5 2 0
finished Season 5: Registration 86 0 0 0 0 0
finished Season 5: America 16 31 8 17 3 3
finished Season 5: Australia 8 14 13 1 0 0
finished Season 5: 1. Div0 15 30 28 0 2 0
finished Season 5: 2. Pro 16 30 27 3 0 0
finished Season 5: 3. Regular High 16 30 27 3 0 0
finished Season 5: 4. Regular Low 16 31 24 7 0 0
finished Season 5: 5. Advanced Rookies 12 30 18 4 8 0
finished Season 5: 6. Rookies 11 31 14 3 13 1
finished Season 6: Registration 89 0 0 0 0 0
finished Season 6: 1. Div0 11 30 18 2 10 0
finished Season 6: 2. Pro 15 30 17 9 3 1
finished Season 6: 3. Regular High 15 30 25 3 2 0
finished Season 6: 4. Regular Low 16 31 24 7 0 0
finished Season 6: 5. Advanced Rookies 14 30 20 6 4 0
finished Season 6: 6. Rookies 16 30 19 7 3 1
finished Season 7: Registration 87 0 0 0 0 0
finished Season 7: Kill'em All (South America) 22 0 0 0 0 0
finished Season 7: 1. Div0 12 30 20 2 8 0
finished Season 7: 2. Pro 11 30 17 3 10 0
finished Season 7: 3. Regular High 13 30 16 8 6 0
finished Season 7: 4. Regular Low 16 30 24 6 0 0
finished Season 7: 5. Advanced Rookies 16 30 25 5 0 0
finished Season 7: 6. Rookies 13 31 18 7 6 0
finished Season 7: Kill'em All Div0 14 30 0 0 0 30
finished Season 7: Kill'em All Div1 8 14 2 0 0 12
finished Season 8: Registration 97 0 0 0 0 0
finished Season 8: 1. Open Division 16 30 20 10 0 0
finished Season 8: 2. Pro 12 31 20 3 8 0
finished Season 8: 3. Regular High 14 30 22 4 4 0
finished Season 8: 4. Regular Low 16 30 21 9 0 0
finished Season 8: 5. Advanced Rookies 16 30 22 8 0 0
finished Season 8: 6. Rookies 16 31 22 9 0 0
finished Season 9: Registration 124 0 0 0 0 0
finished Season 9: Australia High 8 14 12 2 0 0
finished Season 9: Australia Low 8 14 13 1 0 0
finished Season 9: America High 8 14 13 1 0 0
finished Season 9: America Regular 10 30 13 5 12 0
finished Season 9: America Low 10 31 10 9 12 0
finished Season 9: 1. Open Division 20 62 35 3 24 0
finished Season 9: 2. Pro 11 30 16 4 10 0
finished Season 9: 3. Regular High 12 30 13 9 8 0
finished Season 9: 4. Regular Low 16 31 31 0 0 0
finished Season 9: 5. Advanced Rookies 14 31 17 10 4 0
finished Season 9: 6. Rookies 16 30 26 4 0 0
finished Season 10: Registration 97 0 0 0 0 0
finished Season 10: 1. Open Division 15 30 28 0 2 0
finished Season 10: 2. Pro 13 31 23 2 6 0
finished Season 10: 3. Regular 16 30 29 1 0 0
finished Season 10: 4. Advanced Rookies 16 30 25 5 0 0
finished Season 10: 5. Rookies 13 31 23 2 6 0
finished Season 10: America 11 30 16 4 10 0
finished Season 10: Australia 15 30 16 11 2 1
finished Season 11: Registration 63 0 0 0 0 0
finished Season 11: 1. Open Division 9 30 12 4 14 0
finished Season 11: 2. Pro 10 30 11 7 12 0
finished Season 11: 3. Regular High 8 14 12 2 0 0
finished Season 11: 4. Regular Low 12 30 16 6 8 0
finished Season 11: 5. Advanced Rookies 8 15 10 5 0 0
finished Season 11: 6. Rookies 8 14 10 4 0 0
finished Season 11: America 12 30 14 6 9 1
finished Season 12: Registration 55 0 0 0 0 0
finished Season 12: 1. Open Division 8 14 12 2 0 0
finished Season 12: 2. Pro 8 14 14 0 0 0
finished Season 12: 3. Regular High 8 15 13 2 0 0
finished Season 12: 4. Regular Low 8 15 11 4 0 0
finished Season 12: 5. Advanced Rookies 8 15 13 2 0 0
finished Season 12: 6. Rookies 7 14 11 1 2 0
finished Season 12: America 7 14 11 1 2 0
finished Season 13: Registration 58 0 0 0 0 0
finished Season 13: 1. Open Division 12 31 21 2 8 0
finished Season 13: 2. Pro 8 14 13 1 0 0
finished Season 13: 3. Regular High 8 14 12 2 0 0
finished Season 13: 4. Regular Low 8 15 15 0 0 0
finished Season 13: 5. Advanced Rookies 8 14 13 1 0 0
finished Season 13: 6. Rookies 8 15 11 4 0 0
finished Season 13: America 8 14 14 0 0 0
finished Season 14: Registration 59 0 0 0 0 0
finished Season 14: 1. Open Division 8 14 14 0 0 0
finished Season 14: 2. Pro 7 15 13 0 2 0
finished Season 14: 3. Regular High 7 15 13 0 2 0
finished Season 14: 4. Regular Low 8 14 14 0 0 0
finished Season 14: 5. Advanced Rookies 8 14 9 5 0 0
finished Season 14: 6. Rookies 8 14 12 2 0 0
finished Season 14: America High 8 14 14 0 0 0
finished Season 14: America Low 8 15 11 4 0 0
signups Season 15: Registration 82 0 0 0 0 0
finished Season 15: 1. Open Division 15 30 24 4 2 0
finished Season 15: 2. Pro 11 30 16 4 10 0
finished Season 15: 3. Regular High 8 14 12 2 0 0
finished Season 15: 4. Regular Low 8 15 15 0 0 0
finished Season 15: 5. Advanced Rookies 8 14 12 2 0 0
finished Season 15: 6. Rookies 7 15 9 4 2 0
finished Season 15: America High 6 14 10 0 4 0
finished Season 15: America Regular 8 14 11 3 0 0
finished Season 15: America Low 6 14 8 2 4 0
finished Season 15: Australia 8 14 13 1 0 0
Awards
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Tue, 19 Mar 2024 06:39:14 +0000 RFC2822
0.05005s