Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: dirtbox vs yeti 27 9 103 18 12 43
lb-4-1: ultra vs yeti 35 7 126 28 13 60
wb-3-1: dirtbox vs ultra 72 2 167 70 21 123
lb-2-2: yeti vs harlsom 52 2 168 50 6 100
lb-2-1: Stral vs Profanum 26 2 81 16 6 35
lb-1-1: dEF vs Profanum 35 -1 177 28 23 29
wb-2-1: dirtbox vs yeti 41 4 123 37 4 61
wb-2-2: Stral vs ultra 31 8 173 19 3 3
wb-1-2: yeti vs Profanum 36 4 96 27 7 52
wb-1-1: dirtbox vs dEF 55 -1 127 56 26 131
wb-1-3: harlsom vs Stral 38 2 136 36 12 66
wb-1-4: qhat vs ultra 55 13 269 36 3 41
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Fri, 29 Mar 2024 13:19:33 +0000 RFC2822
0.006825s