Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: jcage vs petska 25 5 148 17 1 4
lb-6-1: Thor*x* vs petska 35 3 146 23 10 46
lb-5-1: petska vs maxis 32 8 113 24 8 45
lb-4-2: maxis vs wakecold 27 14 74 10 2 12
wb-4-1: Thor*x* vs jcage 32 5 108 27 1 30
wb-3-2: maxis vs jcage 22 9 76 13 1 10
lb-3-1: Recluse vs petska 30 11 78 19 9 28
lb-3-2: Skulker vs wakecold 23 0 54 20 5 6
wb-3-1: Thor*x* vs Sooint 30 10 121 18 4 3
lb-2-3: Skulker vs sss 39 1 72 38 14 52
wb-2-1: Skulker vs Thor*x* 14 4 29 9 2 11
wb-2-3: maxis vs Recluse 30 6 70 24 18 42
wb-2-4: petska vs jcage 33 11 106 22 4 26
wb-2-2: Sooint vs wakecold 27 9 68 18 2 20
wb-1-6: sss vs Recluse 40 5 90 35 29 64
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Thu, 28 Mar 2024 12:04:04 +0000 RFC2822
0.0085229999999999s