Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: Defcon 5 vs AgOnEzE 42 3 122 39 17 78
lb-8-1: !phil vs AgOnEzE 38 3 147 32 2 31
lb-7-1: eThaD vs AgOnEzE 36 0 150 22 3 12
lb-6-2: AgOnEzE vs anni 22 5 85 16 8 17
wb-5-1: Defcon 5 vs !phil 22 0 99 10 4 23
lb-5-2: darkstorm vs anni 24 4 69 13 1 1
wb-4-1: Defcon 5 vs AgOnEzE 46 3 127 43 5 17
lb-5-1: eThaD vs qtio 35 6 73 19 10 29
lb-3-4: Drake vs ZkilfinG 26 9 67 13 10 23
lb-4-3: Empezar vs darkstorm 43 11 99 25 16 41
lb-2-7: pinion vs Drake 21 5 49 14 11 25
lb-4-2: qtio vs thrilL 17 2 48 15 3 12
lb-3-3: darkstorm vs zab 18 5 46 12 12 24
wb-4-2: ramoryan vs !phil 18 2 39 16 5 21
lb-3-2: thrilL vs speedball 28 2 90 25 5 8
lb-4-1: Snow vs eThaD 16 4 46 10 4 14
lb-2-5: darkstorm vs nix 34 5 90 28 9 32
lb-3-1: eThaD vs jcage 28 3 71 24 1 29
wb-3-2: Snow vs AgOnEzE 36 7 126 29 10 4
lb-2-4: HellTiger vs speedball 33 16 91 14 7 21
wb-3-1: Defcon 5 vs qtio 27 5 60 21 17 38
wb-3-4: !phil vs Empezar 37 11 75 22 1 23
wb-2-8: HellTiger vs Empezar 29 4 106 17 5 20
lb-2-8: Empwnz vs ZkilfinG 32 1 85 20 2 15
wb-2-7: !phil vs dnt_b_scared 23 5 41 18 1 19
lb-2-1: eThaD vs Izi 27 -1 49 11 8 19
wb-2-3: Snow vs pinion 18 1 39 8 7 15
wb-3-3: ramoryan vs anni 33 5 74 28 2 22
wb-2-6: anni vs jcage 29 6 82 20 3 4
wb-2-1: darkstorm vs Defcon 5 35 7 89 25 2 33
wb-2-4: Empwnz vs AgOnEzE 42 14 120 28 18 46
lb-1-7: Drake vs annihiluzz 30 2 83 28 9 37
wb-2-2: qtio vs zab 29 -2 43 31 20 51
wb-1-15: HellTiger vs dinglarn 35 3 103 13 9 5
wb-2-5: eThaD vs ramoryan 21 2 46 6 6 12
lb-1-4: dsharp3 vs speedball 19 1 65 15 4 21
wb-1-8: speedball vs AgOnEzE 27 7 66 15 13 28
wb-1-13: !phil vs Drake 16 1 34 15 5 20
wb-1-5: Snow vs thrilL 35 3 75 29 2 35
wb-1-7: Empwnz vs dsharp3 21 4 53 17 8 25
wb-1-10: ramoryan vs nix 25 0 59 25 16 41
wb-1-16: Empezar vs ZkilfinG 26 14 86 10 4 14
wb-1-14: dnt_b_scared vs annihiluzz 32 11 76 20 10 30
wb-1-2: Defcon 5 vs Izi 25 11 65 13 6 19
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Thu, 25 Apr 2024 01:12:20 +0000 RFC2822
0.020314s