Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: dirtbox vs Profanum 38 -3 172 32 5 76
lb-6-1: Profanum vs yeti 23 3 117 16 4 25
wb-4-1: dirtbox vs Profanum 25 -1 43 26 7 43
lb-5-1: muncher vs yeti 52 5 161 34 31 97
lb-4-2: yeti vs dm4 54 9 171 45 21 87
lb-4-1: muncher vs phy1um 37 -2 207 39 9 47
wb-3-2: yeti vs Profanum 25 6 112 16 5 28
lb-3-1: phy1um vs Bobbicals 27 4 69 7 1 7
wb-3-1: dirtbox vs muncher 58 12 168 46 13 90
wb-2-4: Profanum vs Bobbicals 30 7 64 19 9 28
lb-2-1: phy1um vs dogtime 30 11 81 13 12 25
wb-2-3: yeti vs phy1um 30 2 73 28 15 43
lb-1-4: dm4 vs mike 68 2 110 66 28 94
wb-1-7: Profanum vs dm4 31 5 57 26 7 33
wb-1-8: Bobbicals vs mike 46 -2 91 46 43 89
wb-1-2: Swoop vs dogtime 33 2 156 24 1 66
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Fri, 29 Mar 2024 12:30:39 +0000 RFC2822
0.007127s