Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: LKO vs abound 45 6 158 38 19 54
lb-6-1: abound vs glinski 41 3 180 34 7 20
lb-5-1: cuky vs glinski 31 5 152 26 2 0
wb-4-1: abound vs LKO 42 -2 164 38 30 76
lb-4-1: cuky vs Nutter 17 0 53 11 7 13
lb-3-1: napalot vs Nutter 30 13 84 13 11 24
wb-3-1: cuky vs abound 22 10 66 9 7 16
lb-2-1: ton vs napalot 45 3 99 42 18 5
lb-4-2: glinski vs lolek 30 6 91 17 6 15
wb-3-2: glinski vs LKO 32 11 87 13 12 25
wb-2-3: glinski vs ton 28 6 98 22 9 24
lb-1-1: sss vs napalot 36 2 65 34 1 35
lb-3-2: multibear vs lolek 30 0 89 21 8 9
lb-2-3: multibear vs jaxz 15 6 47 7 2 9
wb-2-1: multibear vs cuky 24 2 64 22 2 18
lb-1-3: jaxz vs qirex 24 2 52 20 20 40
lb-2-2: Nutter vs CrazyAl 37 1 113 36 9 49
lb-1-2: CrazyAl vs Abraxas 41 1 72 40 24 64
wb-1-6: ton vs qirex 42 0 65 42 7 49
wb-1-4: veRRo vs Abraxas 21 0 42 21 3 24
wb-1-2: cuky vs napalot 34 7 70 27 1 28
wb-1-3: abound vs CrazyAl 41 -2 94 43 9 46
wb-1-5: glinski vs jaxz 29 8 79 21 14 35
wb-1-1: multibear vs sss 26 3 52 23 11 34
wb-1-7: lolek vs LKO 27 9 89 10 1 7
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Thu, 28 Mar 2024 18:10:51 +0000 RFC2822
0.015166s